USA Dedicated Server Hosting
USA Dedicated Server Hosting can be described as a type of server hosting setting where the whole server is completely dedicated to the requirements of just one site.
USA Dedicated Server Hosting can be described as a type of server hosting setting where the whole server is completely dedicated to the requirements of just one site. This kind of hosting offers complete control on the server environment making way for related customization as well. It offers enhanced security and safety whole being perfectly suited for large enterprises and organizations. Every server has its own dedicated IPs manage, and you have the flexibility to look over different working framework conveyances. On the off chance that coveted, you additionally get the most recent rendition of WHM/cPanel for nothing for your server organization, or you can utilize cPanel for an extra charge (not accessible for some OS). Moreover, Onlive Server offers you numerous free elements – Manage information, utilize the bolster ticket framework, restart your server in Restore mode, and so forth.
Deploy Your Cheap Dedicated Server Hosting today !
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX19 | 2 x Intel Xeon E5-2630L v2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX20 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX9 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241 v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280 v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX8 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX18 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX30 | Intel Xeon E5-2683 v4, 3.0 GHz, 16 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated – DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated – DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX25 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 500 GB SATA | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated - DSX26 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated – DSX4 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2 x 4 TB SATA | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated - DSX24 | 2 x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6 x 1 TB SSD | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2 x 1 TB SATA | 100 Mbps | 1 | Florida, USA | ||
USA Dedicated – DSX6 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX21 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX14 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX15 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX11 | 2 x Intel Xeon E5-2660 v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX12 | 2 x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX13 | 2 x Intel Xeon E5-2670 v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen Threadripper 3990X, 4.3 GHz, 64 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX34 | Intel Core i9-9900K, 5.0 GHz, 8 Core | 32 GB | 500 GB NVMe | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX35 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA |
USA Dedicated Server
Get cheap and best US-based Dedicated Server hosting plans for USA location by Onlive Server hosting company. USA Dedicated Server Hosting plans may utilize the complete equipment execution and server. Our cheap USA Dedicated Server hosting plan has a wide range of features. means its fully managed and powerful dedicated servers hosting for the USA. you can get a substantial to vast measure of circle space, CPU force and memory, giving you all that you require for your venture. Run of the mill applications perfect for dedicated servers incorporate asset serious web ventures sites.
With heaps of database inquiries and also gushing and download entrances. Web gamers are likewise prone to encounter the best execution with a USA dedicated server. Onlive Server offers dedicated servers with root access of oversaw USA Dedicated Server Hosting. We don’t offer you web space bundles, yet rather establish servers as Manged USA Dedicated Servers. With every one of our items you have complete opportunity to dealt with your USA Dedicated Server to your loving and introduce any projects on USA Dedicated Server.
Shield Support
Our expert team provides 24x7x365 support and advanced automation tools. With proficient engineers, we offer outstanding assistance, gaining a great reputation and referrals. We ensure a seamless experience as your go-to solution for all needs.
Industry Leader
Our goal is customer satisfaction. We offer top-tier service to 1000+ daily clients, backed by financial stability, 2000+ servers, and extensive data center space across continents. Our “can-do” attitude drives our success in meeting customer needs.
Pick Your Data Center Location
We have server farms for USA dedicated servers, giving full between mainland differing qualities. This implies you can find your server nearest to your clients for better execution. Or reinforce your information in a different area from your essential server.
RapidFiber Network
Our network capacity exceeds 10Gbps, delivering speed and connectivity that outshine the majority of our competitors. Compare our offerings with others to see the difference for yourself, as our commitment to exceptional service sets us apart in the industry.
Come Scale With Us
You need to construct a developing business while never exceeding your business hosting supplier. With us, that is one less thing to stress over. We give the most versatile hosting environment for new companies. Small to medium-sized businesses ready for online growth.
100% Network Uptime Guarantee
We stand by our claim, offering credits for any downtime. Our mission is to support your business’s smooth operation and take network uptime and performance seriously. We are committed to your success and satisfaction so that you will be satisfied.